Plebiscyty na najlepsze anime na forum ANSI



1901-1980

Głosowanie zostało zakończone. Sztab kryzysowy opracowuje wyniki.

1981-1990

Oddane głosy: 33

Najlepsze anime (wg punktów):
  1. Dragon Ball - 185
  2. Akira - 62
  3. Kaze no Tani no Nausicaa - 55
  4. Hotaru no Haka - 43
  5. Captain Tsubasa - 42
  6. Saint Seiya - 41
  7. Maison Ikkoku - 22
  8. Touch - 22
  9. Tonari no Totoro - 21
  10. Tenkuu no Shiro Laputa - 20
  11. Vampire Hunter D - 15
  12. City Hunter - 14
  13. Majo no Takkyuubin - 14
  14. Top o Nerae! - 13
  15. Dr. Slump: Arale-chan - 12
  16. Kimagure Orange Road - 11
  17. Dash Kappei - 11
  18. Soukou Kihei Votoms - 11
  19. Bubblegum Crisis - 11
  20. Choujikuu Yousai Macross: Ai Oboete Imasuka - 11
  21. Choujikuu Yousai Macross - 8
  22. Kikou Ryouhei Mellowlink - 7
  23. Lupin Sansei: Fuuma Ichizoku no Inbou - 7
  24. Princess Sara - 7
  25. Manie-Manie: Meikyuu Monogatari - 6
  26. Cyber City Oedo 808 - 4
  27. Hadashi no Gen - 4
  28. Dragon Ball: Shen Long no Densetsu - 4
  29. Dragon Ball: Majinjou no Nemuri Hime - 2
  30. Space Cobra - 2
  31. Kidou Senshi Gundam 0080: Pocket no Naka no Sensou - 2
  32. Kidou Senshi Gundam I: Tokubetsu Hen - 2
  33. Taiyou no Ko Esteban - 2
  34. Urusei Yatsura - 1
Najlepsze anime (wg przyznanych rang):
  1. Dragon Ball - R1: 14, R2: 4, R3: 2, R4: 0, R5: 1
  2. Akira - R1: 3, R2: 3, R3: 2, R4: 0, R5: 1
  3. Hotaru no Haka - R1: 3, R2: 2, R3: 0, R4: 0, R5: 1
  4. Kaze no Tani no Nausicaa - R1: 2, R2: 4, R3: 1, R4: 0, R5: 1
  5. Maison Ikkoku - R1: 2, R2: 0, R3: 0, R4: 0, R5: 0
  6. Touch - R1: 2, R2: 0, R3: 0, R4: 0, R5: 0
  7. Captain Tsubasa - R1: 1, R2: 3, R3: 1, R4: 3, R5: 0
  8. Tenkuu no Shiro Laputa - R1: 1, R2: 1, R3: 0, R4: 1, R5: 0
  9. Top o Nerae! - R1: 1, R2: 0, R3: 0, R4: 1, R5: 0
  10. Soukou Kihei Votoms - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  11. Bubblegum Crisis - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  12. Choujikuu Yousai Macross: Ai Oboete Imasuka - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  13. Saint Seiya - R1: 0, R2: 5, R3: 2, R4: 0, R5: 1
  14. Tonari no Totoro - R1: 0, R2: 2, R3: 2, R4: 0, R5: 0
  15. Vampire Hunter D - R1: 0, R2: 2, R3: 0, R4: 0, R5: 1
  16. Majo no Takkyuubin - R1: 0, R2: 1, R3: 1, R4: 1, R5: 1
  17. Dr. Slump: Arale-chan - R1: 0, R2: 1, R3: 1, R4: 0, R5: 1
  18. Kimagure Orange Road - R1: 0, R2: 1, R3: 0, R4: 1, R5: 2
  19. Choujikuu Yousai Macross - R1: 0, R2: 1, R3: 0, R4: 0, R5: 1
  20. Kikou Ryouhei Mellowlink - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  21. Manie-Manie: Meikyuu Monogatari - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  22. Lupin Sansei: Fuuma Ichizoku no Inbou - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  23. Dragon Ball: Shen Long no Densetsu - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  24. Princess Sara - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  25. City Hunter - R1: 0, R2: 0, R3: 3, R4: 1, R5: 0
  26. Dash Kappei - R1: 0, R2: 0, R3: 1, R4: 3, R5: 1
  27. Dragon Ball: Majinjou no Nemuri Hime - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  28. Cyber City Oedo 808 - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  29. Hadashi no Gen - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  30. Space Cobra - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  31. Kidou Senshi Gundam 0080: Pocket no Naka no Sensou - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  32. Kidou Senshi Gundam I: Tokubetsu Hen - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  33. Taiyou no Ko Esteban - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  34. Urusei Yatsura - R1: 0, R2: 0, R3: 0, R4: 0, R5: 1
Wskazane w głosach anime nie będące przynajmniej w 50% z danego dziesięciolecia: 2

1991-2000

Oddane głosy: 37

Najlepsze anime (wg punktów):
  1. GTO - 122
  2. Shinseiki Evangelion - 84
  3. Kenpuu Denki Berserk - 63
  4. Dragon Ball Z - 55
  5. Cowboy Bebop - 46
  6. Mononoke Hime - 45
  7. Slayers - 42
  8. Koukaku Kidoutai - 38
  9. Tenkuu no Escaflowne - 33
  10. Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku Hen - 31
  11. Perfect Blue - 27
  12. Golden Boy - 22
  13. Rurouni Kenshin: Meiji Kenkaku Romantan - 19
  14. Ginga Eiyuu Densetsu - 15
  15. Initial D - 14
  16. Kurenai no Buta - 13
  17. Kareshi Kanojo no Jijou - 12
  18. Serial Experiments Lain - 12
  19. Uchuu no Kishi Tekkaman Blade - 11
  20. Shoujo Kakumei Utena - 11
  21. Macross Plus Movie Edition - 11
  22. Slayers Next - 11
  23. Seikai no Monshou - 9
  24. Ima, Soko ni Iru Boku - 9
  25. Magic Knight Rayearth - 9
  26. Bishoujo Senshi Sailor Moon - 8
  27. Shoujo Kakumei Utena: Adolescence Mokushiroku - 7
  28. Tenshi Kinryouku - 7
  29. Love Hina - 7
  30. Senkaiden Houshin Engi - 7
  31. Dragon Ball GT - 7
  32. Memories - 5
  33. Aa! Megami-sama! - 5
  34. Mugen no Ryvius - 4
  35. Hyper Future Vision: Gunnm - 4
  36. Juubee Ninpuuchou - 4
  37. Aika - 4
  38. Seikai no Senki - 4
  39. Ken`yuu Densetsu Yaiba - 4
  40. Shinseiki Evangelion Gekijouban: The End of Evangelion - 4
  41. Shin Kidou Senki Gundam Wing - 4
  42. Cybersix - 4
  43. Trigun - 3
  44. Hunter X Hunter (1999) - 2
  45. Armitage III - 2
  46. Kidou Senshi Gundam 0083: Stardust Memory - 2
  47. Tenchi Muyou! Ryououki - 2
  48. Yuu Gi Ou - 2
  49. Power Stone - 2
  50. To Heart - 1
  51. Fushigi Yuugi - 1
Najlepsze anime (wg przyznanych rang):
  1. GTO - R1: 9, R2: 3, R3: 1, R4: 2, R5: 0
  2. Shinseiki Evangelion - R1: 5, R2: 2, R3: 3, R4: 2, R5: 2
  3. Kenpuu Denki Berserk - R1: 4, R2: 1, R3: 2, R4: 2, R5: 0
  4. Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku Hen - R1: 3, R2: 0, R3: 0, R4: 1, R5: 1
  5. Tenkuu no Escaflowne - R1: 3, R2: 0, R3: 0, R4: 0, R5: 0
  6. Dragon Ball Z - R1: 2, R2: 4, R3: 0, R4: 2, R5: 1
  7. Slayers - R1: 2, R2: 2, R3: 1, R4: 0, R5: 2
  8. Rurouni Kenshin: Meiji Kenkaku Romantan - R1: 2, R2: 0, R3: 0, R4: 0, R5: 2
  9. Cowboy Bebop - R1: 1, R2: 4, R3: 1, R4: 2, R5: 2
  10. Mononoke Hime - R1: 1, R2: 3, R3: 2, R4: 1, R5: 3
  11. Koukaku Kidoutai - R1: 1, R2: 3, R3: 1, R4: 2, R5: 0
  12. Golden Boy - R1: 1, R2: 2, R3: 0, R4: 0, R5: 0
  13. Ginga Eiyuu Densetsu - R1: 1, R2: 0, R3: 1, R4: 0, R5: 0
  14. Kurenai no Buta - R1: 1, R2: 0, R3: 0, R4: 1, R5: 0
  15. Serial Experiments Lain - R1: 1, R2: 0, R3: 0, R4: 0, R5: 1
  16. Uchuu no Kishi Tekkaman Blade - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  17. Shoujo Kakumei Utena - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  18. Macross Plus Movie Edition - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  19. Slayers Next - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  20. Dragon Ball GT - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  21. Perfect Blue - R1: 0, R2: 3, R3: 1, R4: 1, R5: 0
  22. Initial D - R1: 0, R2: 2, R3: 0, R4: 0, R5: 0
  23. Kareshi Kanojo no Jijou - R1: 0, R2: 1, R3: 1, R4: 2, R5: 0
  24. Ima, Soko ni Iru Boku - R1: 0, R2: 1, R3: 0, R4: 1, R5: 0
  25. Magic Knight Rayearth - R1: 0, R2: 1, R3: 0, R4: 1, R5: 0
  26. Shoujo Kakumei Utena: Adolescence Mokushiroku - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  27. Memories - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  28. Aika - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  29. Tenshi Kinryouku - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  30. Love Hina - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  31. Senkaiden Houshin Engi - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  32. Cybersix - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  33. Seikai no Monshou - R1: 0, R2: 0, R3: 2, R4: 0, R5: 1
  34. Bishoujo Senshi Sailor Moon - R1: 0, R2: 0, R3: 2, R4: 0, R5: 0
  35. Aa! Megami-sama! - R1: 0, R2: 0, R3: 1, R4: 0, R5: 1
  36. Mugen no Ryvius - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  37. Hyper Future Vision: Gunnm - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  38. Juubee Ninpuuchou - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  39. Seikai no Senki - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  40. Ken`yuu Densetsu Yaiba - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  41. Shinseiki Evangelion Gekijouban: The End of Evangelion - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  42. Shin Kidou Senki Gundam Wing - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  43. Trigun - R1: 0, R2: 0, R3: 0, R4: 2, R5: 0
  44. Hunter X Hunter (1999) - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  45. Armitage III - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  46. Kidou Senshi Gundam 0083: Stardust Memory - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  47. Tenchi Muyou! Ryououki - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  48. Yuu Gi Ou - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  49. Power Stone - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  50. To Heart - R1: 0, R2: 0, R3: 0, R4: 0, R5: 1
  51. Fushigi Yuugi - R1: 0, R2: 0, R3: 0, R4: 0, R5: 1
Wskazane w głosach anime nie będące przynajmniej w 50% z danego dziesięciolecia: 1

2001-2010

Oddane głosy: 74

Najlepsze anime (wg punktów):
  1. Clannad After Story - 101
  2. Code Geass Hangyaku no Lelouch - 96
  3. Death Note - 79
  4. Gintama - 72
  5. Hagane no Renkinjutsushi (2009) - 56
  6. Texhnolyze - 44
  7. Black Lagoon - 42
  8. Koukaku Kidoutai Stand Alone Complex - 38
  9. Nana - 35
  10. Clannad - 32
  11. Tengen Toppa Gurren Lagann - 31
  12. Samurai Champloo - 29
  13. Evangelion Shin Gekijouban: Ha - 29
  14. Monster - 28
  15. Higurashi no Naku Koro ni - 28
  16. Mushishi - 27
  17. Darker than Black: Kuro no Keiyakusha - 26
  18. Katanagatari - 26
  19. Byousoku 5 Centimeter - 25
  20. Bakemonogatari - 23
  21. Seirei no Moribito - 22
  22. Code Geass Hangyaku no Lelouch R2 - 22
  23. Elfen Lied - 20
  24. Toradora! - 20
  25. Baccano! - 20
  26. Kimi ni Todoke - 20
  27. Gekijouban Kara no Kyoukai: The Garden of Sinners - 20
  28. Angel Beats! - 20
  29. Sen to Chihiro no Kamikakushi - 19
  30. Hachimitsu to Clover - 18
  31. Casshern Sins - 18
  32. Ouran Koukou Host Club - 17
  33. Kanon (2006) - 17
  34. Suzumiya Haruhi no Yuuutsu - 16
  35. Koukyoushihen: Eureka Seven - 16
  36. Kumo no Mukou, Yakusoku no Basho - 15
  37. Ef - a Tale of Memories. - 14
  38. Ookami to Koushinryou - 14
  39. Gantz - 14
  40. K-On! - 12
  41. Hellsing (2006) - 12
  42. Motto To Love-Ru: Trouble - 11
  43. Kigeki - 11
  44. Suzumiya Haruhi no Shoushitsu - 11
  45. Angel`s Feather - 11
  46. Hikaru no Go - 11
  47. Kaleido Star - 11
  48. Strawberry Panic - 11
  49. Interstella5555 - The 5tory of The 5ecret 5tar 5ystem - 11
  50. K-On!! - 11
  51. Koukaku Kidoutai S.A.C. 2nd GIG - 11
  52. Gyakkyou Burai Kaiji: Ultimate Survivor - 11
  53. Bokura no - 11
  54. Fate/Stay Night - 11
  55. Aria the Origination - 11
  56. Bleach - 11
  57. Redline - 11
  58. Sekirei - 11
  59. Ghost Hunt - 11
  60. Ringetsu the Animation - 11
  61. Shingetsutan Tsukihime - 11
  62. Howl no Ugoku Shiro - 10
  63. Hagane no Renkinjutsushi - 10
  64. Kidou Senshi Gundam 00 - 9
  65. Ergo Proxy - 9
  66. Terra e... (2007) - 9
  67. NHK ni Youkoso! - 8
  68. Juuni Kokuki - 8
  69. School Rumble - 8
  70. Tokyo Magnitude 8.0 - 8
  71. Shugo Chara!! Doki - 7
  72. Hoshi no Koe - 7
  73. Aria the Animation - 7
  74. Buzzer Beater (2007) - 7
  75. Eikoku Koi Monogatari Emma - 7
  76. Suzumiya Haruhi no Yuuutsu (2009) - 7
  77. Chokotto Sister - 7
  78. Beck - 7
  79. Cross Game - 7
  80. Claymore - 7
  81. Piano no Mori - 7
  82. Saint Seiya: Meiou Hades Juuni Kyuu Hen - 7
  83. Akiba-kei Kanojo - 7
  84. Seto no Hanayome - 6
  85. Last Exile - 5
  86. Nodame Cantabile - 5
  87. Katekyo Hitman Reborn! - 5
  88. The Guts! - 5
  89. Wolf`s Rain - 5
  90. Sayonara Zetsubou Sensei - 5
  91. Mononoke - 5
  92. Kino no Tabi: the Beautiful World - 4
  93. Sarai-ya Goyou - 4
  94. Baka to Test to Shoukanjuu - 4
  95. Higashi no Eden - 4
  96. Working!! - 4
  97. Seikon no Qwaser - 4
  98. Hanada Shounen-shi - 4
  99. Kidou Senshi Gundam SEED - 4
  100. Minami-ke - 4
  101. Koukaku no Regios - 4
  102. Bokura ga Ita - 4
  103. Planetes - 4
  104. Macross Zero - 4
  105. Fullmetal Panic? Fumoffu - 4
  106. Nogizaka Haruka no Himitsu - 4
  107. Gungrave - 4
  108. Shijou Saikyou no Deshi Ken`ichi - 4
  109. Black Lagoon: The Second Barrage - 4
  110. Chou Robot Seimeitai Transformers Micron Densetsu - 2
  111. Itazura na Kiss - 2
  112. Sennen Joyuu - 2
  113. Vampire Hunter D - Bloodlust - 2
  114. Abenobashi Mahou Shoutengai - 2
  115. Shiki - 2
  116. Azumanga Daiou The Animation (2002) - 2
  117. Karas - 2
  118. Kidou Senshi Gundam SEED Destiny - 2
  119. Zero no Tsukaima: Futatsuki no Kishi - 2
  120. Idol Master Xenoglossia - 2
  121. Enbo - 2
  122. Busou Renkin - 2
  123. Hajime no Ippo: The Fighting - 2
  124. Haibane Renmei - 2
  125. Ichiban Ushiro no Daimaou - 2
  126. Koukaku Kidoutai Stand Alone Complex: Solid State Society - 2
  127. Noein: Mou Hitori no Kimi e - 2
  128. xxxHOLiC - 2
  129. Gunslinger Girl - 2
  130. Ichigo 100% - 2
  131. Fairy Tail - 1
  132. Toaru Majutsu no Index - 1
  133. Eve no Jikan - 1
  134. Yomigaeru Sora: Rescue Wings - 1
  135. Kaiba - 1
  136. Zero no Tsukaima - 1
  137. Toki o Kakeru Shoujo - 1
  138. Shaman King - 1
  139. Stranger: Mukou Hadan - 1
  140. Uba - 1
  141. Natsume Yuujinchou - 1
  142. Gakuen Mokushiroku: High School of the Dead - 1
  143. Zoku Natsume Yuujinchou - 1
  144. Trinity Blood - 1
  145. Macross Frontier - 1
  146. Mouryou no Hako - 1
  147. Lovely Complex - 1
  148. D.Gray-man - 1
  149. Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Gekitou no Shou - 1
Najlepsze anime (wg przyznanych rang):
  1. Clannad After Story - R1: 8, R2: 1, R3: 0, R4: 2, R5: 2
  2. Code Geass Hangyaku no Lelouch - R1: 5, R2: 5, R3: 3, R4: 0, R5: 0
  3. Gintama - R1: 5, R2: 3, R3: 0, R4: 1, R5: 0
  4. Death Note - R1: 4, R2: 3, R3: 3, R4: 3, R5: 2
  5. Hagane no Renkinjutsushi (2009) - R1: 2, R2: 3, R3: 3, R4: 0, R5: 1
  6. Texhnolyze - R1: 2, R2: 2, R3: 2, R4: 0, R5: 0
  7. Koukaku Kidoutai Stand Alone Complex - R1: 2, R2: 2, R3: 0, R4: 1, R5: 0
  8. Evangelion Shin Gekijouban: Ha - R1: 2, R2: 1, R3: 0, R4: 0, R5: 0
  9. Monster - R1: 2, R2: 0, R3: 2, R4: 2, R5: 0
  10. Baccano! - R1: 2, R2: 0, R3: 1, R4: 0, R5: 0
  11. Kimi ni Todoke - R1: 2, R2: 0, R3: 1, R4: 0, R5: 0
  12. Katanagatari - R1: 2, R2: 0, R3: 0, R4: 2, R5: 0
  13. Koukyoushihen: Eureka Seven - R1: 2, R2: 0, R3: 0, R4: 0, R5: 0
  14. Nana - R1: 1, R2: 3, R3: 0, R4: 1, R5: 1
  15. Black Lagoon - R1: 1, R2: 2, R3: 3, R4: 2, R5: 1
  16. Tengen Toppa Gurren Lagann - R1: 1, R2: 2, R3: 1, R4: 1, R5: 0
  17. Higurashi no Naku Koro ni - R1: 1, R2: 2, R3: 0, R4: 1, R5: 1
  18. Clannad - R1: 1, R2: 1, R3: 3, R4: 1, R5: 0
  19. Mushishi - R1: 1, R2: 1, R3: 2, R4: 0, R5: 1
  20. Seirei no Moribito - R1: 1, R2: 1, R3: 1, R4: 0, R5: 2
  21. Code Geass Hangyaku no Lelouch R2 - R1: 1, R2: 1, R3: 1, R4: 0, R5: 0
  22. Ouran Koukou Host Club - R1: 1, R2: 1, R3: 0, R4: 2, R5: 1
  23. Gantz - R1: 1, R2: 1, R3: 0, R4: 1, R5: 0
  24. Angel Beats! - R1: 1, R2: 1, R3: 0, R4: 1, R5: 0
  25. Toradora! - R1: 1, R2: 1, R3: 0, R4: 0, R5: 2
  26. Sen to Chihiro no Kamikakushi - R1: 1, R2: 1, R3: 0, R4: 0, R5: 1
  27. Casshern Sins - R1: 1, R2: 1, R3: 0, R4: 0, R5: 0
  28. Bakemonogatari - R1: 1, R2: 0, R3: 1, R4: 3, R5: 2
  29. Elfen Lied - R1: 1, R2: 0, R3: 1, R4: 2, R5: 1
  30. Suzumiya Haruhi no Yuuutsu - R1: 1, R2: 0, R3: 1, R4: 0, R5: 1
  31. Kumo no Mukou, Yakusoku no Basho - R1: 1, R2: 0, R3: 1, R4: 0, R5: 0
  32. Ookami to Koushinryou - R1: 1, R2: 0, R3: 0, R4: 1, R5: 1
  33. K-On! - R1: 1, R2: 0, R3: 0, R4: 0, R5: 1
  34. Hellsing (2006) - R1: 1, R2: 0, R3: 0, R4: 0, R5: 1
  35. Motto To Love-Ru: Trouble - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  36. Kigeki - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  37. Suzumiya Haruhi no Shoushitsu - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  38. Angel`s Feather - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  39. Hikaru no Go - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  40. Kaleido Star - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  41. Strawberry Panic - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  42. Interstella5555 - The 5tory of The 5ecret 5tar 5ystem - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  43. K-On!! - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  44. Gyakkyou Burai Kaiji: Ultimate Survivor - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  45. Katekyo Hitman Reborn! - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  46. Fate/Stay Night - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  47. Aria the Origination - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  48. Bleach - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  49. Redline - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  50. Sekirei - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  51. Terra e... (2007) - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  52. Ghost Hunt - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  53. Ringetsu the Animation - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  54. Shingetsutan Tsukihime - R1: 1, R2: 0, R3: 0, R4: 0, R5: 0
  55. Samurai Champloo - R1: 0, R2: 3, R3: 2, R4: 0, R5: 0
  56. Byousoku 5 Centimeter - R1: 0, R2: 3, R3: 0, R4: 2, R5: 0
  57. Gekijouban Kara no Kyoukai: The Garden of Sinners - R1: 0, R2: 2, R3: 0, R4: 3, R5: 0
  58. Ef - a Tale of Memories. - R1: 0, R2: 2, R3: 0, R4: 0, R5: 0
  59. Hachimitsu to Clover - R1: 0, R2: 1, R3: 2, R4: 2, R5: 0
  60. Kanon (2006) - R1: 0, R2: 1, R3: 2, R4: 1, R5: 0
  61. Koukaku Kidoutai S.A.C. 2nd GIG - R1: 0, R2: 1, R3: 1, R4: 0, R5: 0
  62. Howl no Ugoku Shiro - R1: 0, R2: 1, R3: 1, R4: 0, R5: 0
  63. Bokura no - R1: 0, R2: 1, R3: 1, R4: 0, R5: 0
  64. Kidou Senshi Gundam 00 - R1: 0, R2: 1, R3: 0, R4: 1, R5: 0
  65. NHK ni Youkoso! - R1: 0, R2: 1, R3: 0, R4: 0, R5: 1
  66. Juuni Kokuki - R1: 0, R2: 1, R3: 0, R4: 0, R5: 1
  67. Tokyo Magnitude 8.0 - R1: 0, R2: 1, R3: 0, R4: 0, R5: 1
  68. Shugo Chara!! Doki - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  69. Hoshi no Koe - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  70. Aria the Animation - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  71. Buzzer Beater (2007) - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  72. Eikoku Koi Monogatari Emma - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  73. Suzumiya Haruhi no Yuuutsu (2009) - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  74. Chokotto Sister - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  75. Beck - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  76. Cross Game - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  77. Claymore - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  78. Piano no Mori - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  79. Saint Seiya: Meiou Hades Juuni Kyuu Hen - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  80. Akiba-kei Kanojo - R1: 0, R2: 1, R3: 0, R4: 0, R5: 0
  81. Darker than Black: Kuro no Keiyakusha - R1: 0, R2: 0, R3: 5, R4: 3, R5: 0
  82. Hagane no Renkinjutsushi - R1: 0, R2: 0, R3: 2, R4: 1, R5: 0
  83. Ergo Proxy - R1: 0, R2: 0, R3: 2, R4: 0, R5: 1
  84. School Rumble - R1: 0, R2: 0, R3: 2, R4: 0, R5: 0
  85. Seto no Hanayome - R1: 0, R2: 0, R3: 1, R4: 1, R5: 0
  86. Last Exile - R1: 0, R2: 0, R3: 1, R4: 0, R5: 1
  87. The Guts! - R1: 0, R2: 0, R3: 1, R4: 0, R5: 1
  88. Wolf`s Rain - R1: 0, R2: 0, R3: 1, R4: 0, R5: 1
  89. Sayonara Zetsubou Sensei - R1: 0, R2: 0, R3: 1, R4: 0, R5: 1
  90. Mononoke - R1: 0, R2: 0, R3: 1, R4: 0, R5: 1
  91. Kino no Tabi: the Beautiful World - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  92. Sarai-ya Goyou - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  93. Baka to Test to Shoukanjuu - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  94. Higashi no Eden - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  95. Working!! - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  96. Seikon no Qwaser - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  97. Hanada Shounen-shi - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  98. Kidou Senshi Gundam SEED - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  99. Minami-ke - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  100. Koukaku no Regios - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  101. Bokura ga Ita - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  102. Planetes - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  103. Macross Zero - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  104. Fullmetal Panic? Fumoffu - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  105. Nogizaka Haruka no Himitsu - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  106. Gungrave - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  107. Shijou Saikyou no Deshi Ken`ichi - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  108. Black Lagoon: The Second Barrage - R1: 0, R2: 0, R3: 1, R4: 0, R5: 0
  109. Nodame Cantabile - R1: 0, R2: 0, R3: 0, R4: 3, R5: 0
  110. Chou Robot Seimeitai Transformers Micron Densetsu - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  111. Itazura na Kiss - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  112. Sennen Joyuu - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  113. Vampire Hunter D - Bloodlust - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  114. Abenobashi Mahou Shoutengai - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  115. Shiki - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  116. Azumanga Daiou The Animation (2002) - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  117. Karas - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  118. Kidou Senshi Gundam SEED Destiny - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  119. Zero no Tsukaima: Futatsuki no Kishi - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  120. Idol Master Xenoglossia - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
  121. Enbo - R1: 0, R2: 0, R3: 0, R4: 1, R5: 0
